We are SS 310 Channel manufacturers, suppliers, exporters and stockist in Saudi Arabia, UAE, Oman, Kuwait, Bahrain, Abu Dhabi, Iran and India. 310s channel embrace elements like Chromium , Nickel & Molybdenum. 310s channel is cost effective . Rates are less as compared to 310s Stainless Steel channel One of the most highlighted Properties of 310s channel is its own finest corrosion resistance , it is an non -magnetic alloy, excellent toughness and hardness.It is able to resist Heavy Pressure .
We also Customized the 310s Stainless Steel channel size according to the requirement of our customers . We Not only provide 310s Stainless Steel channel in India but across the World.For our Customer Satisfaction we also conduct various tests like PMI , Chemical Composition Analysis , Mechanical Properties Tests etc to make sure the material we provide to our customers are best according to their requirement.
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | |||
---|---|---|---|---|---|---|---|---|---|---|
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 | |||
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 | |||
SS 310H | - | S31009 | - | - | - | – | - | |||
*Equivalent Grades for grade 310s stainless steels are given in table 1.*Equivalent Grades for 310s grade stainless steel Sheets |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe | |
---|---|---|---|---|---|---|---|---|---|---|
SS 310 | 0.015 max | 2.0 max | 0.015 max | 0.020 max | 0.015 max | 24.00 – 26.00 | 0.10 max | 19.00 – 21.00 | 54.7 min | |
SS 310S | 0.08 max | 2.0 max | 1.00 max | 0.045 max | 0.030 max | 24.00 – 26.00 | 0.75 max | 19.00 – 21.00 | 53.095 min | |
SS 310H | 0.04 – 0.10 | 2 max | 1.0 max | 0.045 max | 0.030 max | 24 – 26 | - | 19 – 21 | 53.885 min | |
*Typical compositional ranges for grade 310s stainless steels are given in table 2.*Composition ranges for 310s grade stainless steel Channel |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | |
---|---|---|---|---|---|
7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % | |
7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % | |
7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % | |
*Typical mechanical properties for grade 310s stainless steels are given in table 3.*Mechanical properties of 310s grade stainless steel channel |
Specifications | ASTM A276, ASTM A479 |
Angle Size Range | 20 x 20 mm to 100 x 100 mm |
Angles Thickness | 3 to 12 mm (depending on size) |
Channel Size Range | Base: 80 to 150 mm; Side: 40 to 75 mm |
Channel Thickness | 5 to 6 mm (depending on size) |
Length | 3MTR, 4MTR, 5MTR, 6MTR, or Custom Cut Sizes |
*Channel Specifications to grade 310s stainless steels are given in table 4.*Channel Specifications to 310s grade stainless steel |