We are SS 310 Flange manufacturers, suppliers, exporters and stockist in Saudi Arabia, UAE, Oman, Kuwait, Bahrain, Abu Dhabi, Iran and India. The stainless steel grade used to make stainless steel 310 flanges contains significant concentrations of nickel and chromium. With a composition of 24% chromium and 19% nickel, it is a chrome nickel alloy. Artha Alloys is a premier manufacturer, supplier, and exporter of stainless steel 310 flanges in a variety of configurations. There is one more categories of flanges based on carbon content: 310S flanges are used in high-temperature service with high corrosion prone environments because of their high temperature tolerance and high oxidation corrosion resistance. The melting point of the material is 1402 degrees Celsius, allowing it to function at high temperatures.
310s stainless steel Flanges are a way to join pipes, valves, pumps, and other pieces of machinery to create a pipeline system. It also allows for simple cleaning, inspection, or modification. Flanges usually get screwed or welded. A gasket is placed in between the two flanges before being bolted together to create a flanged junction.
Stainless Steel 310s Flanges are made for high temperature service and combine superior high temperature qualities with exceptional ductility and weldability. If there are no reducing sulphur fumes present, it can withstand continuous use at temperatures of up to 1150°C without suffering from oxidation. At up to 1040°C, it is also employed for intermittent service.
Stainless Steel 310S Flanges (UNS S31008) are utilised when the application environment includes moistened corrodents at temperatures that are below, which is generally called "high temperature" service. 310S's high temperature strength is lessened compared to 310 because of its decreased carbon content.
These austenitic grades offer outstanding toughness like other austenitic grades do, even at cryogenic temperatures, though other grades are often employed in this environment.
Grade 310s Stainless Steel Flanges are widely accessible for use in industrial, architectural, and transportation applications. Grade 310s has excellent welding qualities. When welding narrow parts, post-weld annealing is not necessary.
People Also Search forSS 310s stainless steel Flanges in Saudi arabia , 310 Flanges manufacturer in oman, 310s stainless steel Flanges, SS 310s stainless steel Flanges exporter in Saudi Arabia , 310 Stainless Steel Flanges , Stainless Steel 310 Flanges Manufacturers, Stainless Steel 310 Flanges Suppliers, SS 310 Sheets Exporters, Steel 310 Sheets Manufacturers in Saudi Arabia, Oman, Dubai, 310 Stainless Steel Flanges, 310S Stainless Steel Flanges, SS 310 Flanges Export to gulf countries, Artha Alloys
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | |||
---|---|---|---|---|---|---|---|---|---|---|
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 | |||
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 | |||
*Equivalent Grades for grade 310s stainless steels.*Equivalent Grades for 310s grade stainless steel Flange. |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
SS 310 | 0.015 max | 2.0 max | 0.15 max | 0.020 max | 0.015 max | 24.00 - 26.00 | 0.10 max | 19.00 - 21.00 | 54.7 min | |
*Typical compositional ranges for grade 310s stainless steels.*Composition ranges for 310s grade stainless steel Flange |
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | |
---|---|---|---|---|---|
7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40% | |
*Typical mechanical properties for grade 310s stainless steels.*Mechanical properties of 310s grade stainless steel Flange |
Nominal Pipe Size | Outside Diameter of Flange | Thickness of Flange | Diameter of Raised Face | Diameter of Hub at Base | Length Thru Hub | Diameter or Bore | Diameter of Hub at Bevel | Radius of Fillet | Depth of Socket | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Welding Neck | Slip-On Threaded Socket | Lap Joint | Slip-on Socket | Lap Joint | ||||||||
O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
Specifications List | ASTM A182 / ASME SA182 |
Class / Pressure Rating | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Size Chart | 1/2″ (15 NB) to 48″ (1200NB) |
ASTM Standards | ANSI/ASME B16.5, B16.48, BS4504, B 16.47 Series A & B, BS 10, EN-1092, DIN, etc. |
Standard Flange | ANSI, ASME, BS, DIN, EN etc. |
*Flange Specifications to grade 310s stainless steels.*Flange Specifications to 310s grade stainless steel |