We are SS 310 hex bolt manufacturers, suppliers, exporters and stockist in Saudi Arabia, UAE, Oman, Kuwait, Bahrain, Abu Dhabi, Iran and India.. Our extensive experience, in manufacturing and supplying high-grade 310s stainless-steel hex bolts, SS 310s Stainless Steel Weld Mesh, SS 310s Stainless Steel Crimped Mesh, has established us as an option for industries globally. By prioritizing customer satisfaction and maintaining a commitment to producing products we have become the preferred supplier for all your hex bolt requirements delivering exceptional results from our headquarters in Mumbai to various locations, across the countries such as Dubai, Singapore, Malaysia, USA, Australia, Saudi Arabia, Canada and Germany.
Artha Alloys has gained a reputation for delivering top-notch SS 310s Stainless Steel Hex Bolts. These bolts are infused with elements like Chromium, Nickel and Molybdenum to provide corrosion resistance. They are highly suitable for applications due to their non-magnetic properties and impressive toughness and hardness. Under pressure in challenging environments, these bolts exhibit long-lasting performance.
We take pride not in the quality but in the cost-effectiveness of our 310s Hex Bolts, compared to other market options. At Artha Alloys we prioritise understanding the needs of our clients. That's why we offer customization services to tailor the size of the SS 310s Stainless Steel Hex Bolt according to requirements. Our commitment to customer satisfaction is evident, through our testing procedures, which include PMI (Positive Material Identification) Chemical Com-position Analysis and Mechanical Properties Tests. Rest assured that the materials we supply meet the standards. If you want to learn more or know the price then Contact Us Now
People Also Search forSS 310s stainless steel Hex Bolts in Saudi arabia , India, 310s Hex Bolts manufacturer in Mumbai, 310s stainless steel Hex Bolts, 310s stainless steel Hex Bolts manufacturers in mumbai, 310s stainless steel Hex Bolts suppliers in Mumbai india, 310s stainless steel Hex Bolts price, SS 310s Flanges manufacturer, 310s stainless steel coils, SS 310s stainless steel plate Exporters, SS 310s stainless steel pipes/tubes exporter, SS 310s stainless steel Hex Bolts exporter in Saudi Arabia , 310s Stainless Steel Hex Bolts , Stainless Steel 310s Hex Bolts Manufacturers, Stainless Steel 310s Hex Bolts Suppliers, SS 310s Sheets Exporters, Steel 310s Hex Bolts Manufacturers in Saudi Arabia, Oman, Dubai, 310s Stainless Steel Hex Bolts, 310S Stainless Steel Hex Bolts, SS 310s Hex Bolts Export to gulf countries, Artha Alloyes, Mumbai, India
Grade | British | Euronorm | UNS | SS | JIS | ||||
---|---|---|---|---|---|---|---|---|---|
European Standards | European Standards | DIN No | Name | ||||||
310 | - | 310S24 | 1.4841 | X15CrNi25-20 | S31000 | - | SUH 310 | ||
310s | - | 310S16 | 1.4845 | X15CrNi25-21 | S31008 | 2361 | SUS 310S | ||
*Approximate Equivalent Grades for 310s stainless steels are given in table 1.*Equivalent Grades for 310s grade stainless steel |
SS Grade | Mn | Si | C | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
310 | Min. | - | - | - | - | 24.0 | - | - | - | 19.0 |
Max. | 2.00 | 1.50 | 0.25 | 26.0 | 0.030 | 0.045 | 22.0 | 310s | Min. | - | - | - | - | 24.0 | - | - | - | 19.0 |
Max. | 2.00 | 1.50 | 0.08 | 26.0 | 0.030 | 0.045 | 22.0 | |||
*Typical compositional ranges for grade 310 stainless steels are given in table 2.*Composition ranges for 310 grade stainless steel Hex Bolt |
SS Grade | (% in 50mm) Elongation minimum | 0.2% Proof Yield Strength (MPa) minimum | Strength of Tensile (MPa) minimum | Plate Hardness | |
---|---|---|---|---|---|
Brinell (HB) max | Rockwell B (HR B) max | ||||
310 | 40 | 205 | 515 | 217 | 95 |
310s | 40 | 205 | 515 | 217 | 95 |
*Typical mechanical properties for grade 310 stainless steels are given in table 3.*Mechanical properties of 310 grade stainless steel Hex Bolt |
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Grade | Density (kg/m3) | Elastic Modulus (GPA) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Thermal Conductivity(W/m.K) | Specific Heat 0-100°C (J/kg.K) | Electrical Resistivity (nΩ.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
310s | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
*Typical physical properties for annealed grade 310 stainless steels are given in table 5.*Physical properties of 310 grade stainless steel in the annealed condition |
Material | Specification | Standards | Size | Length |
---|---|---|---|---|
Stainless Steel 310S /310H Fasteners | ISBSASTM | ASTM / ASME – A/ SA 479 | 3 mm to 200 mm | M02 to M33 |
Specifications | ASTM A193 / A193, ASME SA193 / SA194 |
Stainless Steel Grades | SS 310/310S |
Length | 3 mm to 200 mm |
Standard | DIN, ASTM, BS and all International Standards. |
Bolt / Screw Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Nuts Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Washers Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Machine Screws Size | M1.6 - M12 |
Type | Wing Screw, Spring Washers, Washers, Studs,Eye Bolt,Structural Bolts, Bolts, Nuts, Sockets, Screws, Nut, Hex Coupling Nut, Hex Nut, Square Nut, Socket Head Cap Screw, Marine Anchors, Anchors, Hexagon Nut,U- Bolts, Anchor Bolt, Mushroom Head Square Neck Bolts, J Bolts, Wing Screw, T-Head Bolts, Foundation Bolts,Screw, Studs, Socket Screw, Hex Set Screw, Cap Screw, Machine Screw, Hex Domed Cap Nuts, Hex Head Bolts, Stud Bolts, Socket Hexagon Head Screw, Pan Head Screw, Allen Cap screw. |
*Hex Bolt Specification to grade 310s stainless steels are given in table 6.*Hex Bolt Specification to 310s grade stainless steel |