We are SS 310 Coil manufacturers, suppliers, exporters and stockist in Saudi Arabia, UAE, Oman, Kuwait, Bahrain, Abu Dhabi, Iran and India. using the most up-to-date, sophisticated technology in our place of production. We have a team of dedicated workers as well as qualified staff to assist workers while they manufacture items. We follow the most recent technology in a responsible manner to create a flawless product with ideal measurements and specifications.
SS 310s Coil Exporters in Saudi Arabia, SS 310s Coil Stockist in Saudi Arabia, SS 310s Coil Exporters in UAE, SS 310s Coil Stockist in UAE, SS 310s Coil Exporters in Oman, SS 310s Coil Stockist in Oman, SS 310s Coil Exporters in Kuwait, SS 310s Coil Stockist in Kuwait, SS 310s Coil Exporters in Bahrain, SS 310s Coil Stockist in Bahrain, SS 310s Coil Exporters in Abu Dhabi, SS 310s Coil Stockist in Abu Dhabi, SS 310s Coil Exporters in Iran, SS 310s Coil Stockist in Iran
Grade | Width | Thickness | Manufacturer | Availabilty ready in stok |
---|---|---|---|---|
Stainless Steel 310S Coil Price | 0.5MM To 15000MM | 0.1MM | Indian ,European ,american | |
SS 310S Coil Price | 0.5MM To 15000MM | 0.2MM | Indian ,European ,american | |
Grade 310S Coil Price | 0.5MM To 15000MM | 0.3MM | Indian ,European ,american | |
ASTM A240 SS Slitting Coil Price | 0.5MM To 15000MM | 0.4MM | Indian ,European ,american | |
310S Stainless Steel Coil Price | 0.5MM To 15000MM | 0.5MM | Indian ,European ,american | |
DIN 1.4845 SS Slitting Coil Price | 0.5MM To 15000MM | 0.6MM | Indian ,European ,american | |
UNS S31008 SS Slitting Coil Price | 0.5MM To 15000MM | 0.7MM | Indian ,European ,american | |
310S Grade Coil Price | 0.5MM To 15000MM | 0.8MM | Indian ,European ,american | |
ASME SA240 Coil Price | 0.5MM To 15000MM | 0.9MM | Indian ,European ,american | |
WNR 1.4845 Stainless Coil Price | 0.5MM To 15000MM | 1.0MM | Indian ,European ,american | |
Stainless Steel Coil 310S Price | 0.5MM To 15000MM | 1.2MM | Indian ,European ,american | |
310S Stainless Steel Price | 0.5MM To 15000MM | 1.5MM | Indian ,European ,american | |
Stainless Steel Coil Price | 0.5MM To 15000MM | 2.0MM | Indian ,European ,american | |
Hot Rolled 310S Coil Price | 0.5MM To 15000MM | 2.5MM | Indian ,European ,american | |
Cold Rolled 310S Coil Price | 0.5MM To 15000MM | 3.0MM | Indian ,European ,american | |
2B Finish SS 310S Coil Price | 0.5MM To 15000MM | 3.5MM | Indian ,European ,american | |
2D Finish SS 310S Coil Price | 0.5MM To 15000MM | 4.0MM | Indian ,European ,american | |
BA Finish SS 310S Coil Price | 0.5MM To 15000MM | 5.0MM | Indian ,European ,american | |
No.8 SS 310S Coil Price | 0.5MM To 15000MM | 6.0MM | Indian ,European ,american | |
Satin SS 310S Coil Price | 0.5MM To 15000MM | 7.0MM | Indian ,European ,american | |
Plain SS 310S Coil Price | 0.5MM To 15000MM | 8.0MM | Indian ,European ,american | |
Perforated SS 310S Coil Price | 0.5MM To 15000MM | 9.0MM | Indian ,European ,american | |
Chequered SS 310S Coil Price | 0.5MM To 15000MM | 10.0MM | Indian ,European ,american | |
Galvanized SS 310S Coil Price | 0.5MM To 15000MM | 11.0MM | Indian ,European ,american | |
Half Hard SS 310S Coil Price | 0.5MM To 15000MM | 12.0MM | Indian ,European ,american | |
Full Hard SS 310S Coil Price | 1500MM To 3500MM | 3.0MM | Indian ,European ,american | |
Quarter Hard SS 310S Coil Price | 1500MM To 3500MM | 3.5MM | Indian ,European ,american | |
1/2 Hard SS 310S Coil Price | 1500MM To 3500MM | 4.0MM | Indian ,European ,american | |
1/4 Hard SS 310S Coil Price | 1500MM To 3500MM | 5.0MM | Indian ,European ,american | |
3/4 Hard SS 310S Coil Price | 1500MM To 3500MM | 6.0MM | Indian ,European ,american | |
Annealed SS 310S Coil Price | 1500MM To 3500MM | 7.0MM | Indian ,European ,american | |
Pickled SS 310S Coil Price | 1500MM To 3500MM | 8.0MM | Indian ,European ,american | |
Bright Annealed SS 310S Coil Price | 1500MM To 3500MM | 9.0MM | Indian ,European ,american | |
A240 Stainless Steel Coil Price | 1500MM To 3500MM | 10.0MM | Indian ,European ,american | |
Stainless Steel 310S Coil Price | 1500MM To 3500MM | 11.0MM | Indian ,European ,american | |
310S Stainless Steel Coil Price | 1500MM To 3500MM | 12.0MM | Indian ,European ,american | |
*Following are the Stainless Steel 310S Coil price in India, Stainless Steel 310S Slitting Coil Price in USA in USD$, SS 310S Coil Rate per Kg, UNS S31008 Coil price Chart. |
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
---|---|---|---|---|---|---|---|
SS 310s | 1.4845 | S31008 | SUS 310s | - | - | - | - |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
310s | Min. | - | - | - | - | - | 24.0 | - | 19.0 | - |
Max. | 0.08 | 2.0 | 1.50 | 0.045 | 0.030 | 26.0 | 22.0 | |||
*Typical Chemical Propertiesranges for grade 310s stainless steels are given in table 1.*Composition ranges for 310s grade stainless steel Sheets & Plates |
Grade | Tensile Strength (MPA) min | Yield Strength 0.2% Proof (MPA) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
310s | 515 | 205 | 40 | 95 | 217 |
*Typical mechanical properties for grade 310s stainless steels are given in table 2.*Mechanical properties of 310s grade stainless steel Coil |
Grade | Density (kg/m3) | Elastic Modulus (GPA) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Thermal Conductivity(W/M.K) | Specific Heat 0-100°C (J/kg.K) | Electrical Resistivity (nΩ.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
310S | 7750 | 200 | 15.9 | 16.2 | 17.0 | 14.2 | 18.7 | 500 | 720 |
*Typical physical properties for annealed grade 310s stainless steels are given in table 3.*Physical properties of 310s grade stainless steel in the annealed condition |
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||||
---|---|---|---|---|---|---|---|---|---|
BS | En | No | Name | ||||||
310S | S31008 | 310S16 | - | 1.4845 | X8CrNi25-21 | 2361 | SUS 310S | ||
*Approximate grade comparisons for 310s stainless steels are given in table 4.*Grade specifications for 310s grade stainless steel |
Item | Stainless Steel 310s coil(Hot rolled, cold rolled) |
Thickness | 0.025 to 12 mm and as per Customer Requirement |
Width | 3 mm to 2000 mm and as per Customer Requirement |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc. |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc. |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc. |
Brand | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Manufacturer | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu |
Package | Shrink-wrapped ,Carton boxes,Wooden pallets,Wooden boxes ,Wooden crates Etc required. |
Export to | India, Indonesia, Malaysia, Singapore, Saudi Arabia, Qatar, UAE, Iran, Iraq, Oman, South Africa, Nigeria, Kenya, Italy, UK, Brazil, Russia , Egypt , Kuwait , Taiwan, Australia . |
*Coil Specification grades to grade 310s stainless steels are given in table 5.*Coil Specification grades to 310s grade stainless steel |